Statistics by program framework
The name of the program framework | Number of projects | Number of active projects | Number of completed projects | The total value of projects for one program framework |
---|---|---|---|---|
Interreg IPA CBC Hrvatska- Srbija 2014. - 2020. | 17 | 11 | 6 | 1.367.042,161 |
Interreg IPA CBC Mađarska - Srbija 2014. - 2020. | 32 | 27 | 5 | 42.119.430,30 |
Interreg IPA CBC Bosna i Hercegovina - Srbija 2014. - 2020. | 1 | 1 | / | 263.914,43 |
Interreg Danube Transnational Programme | 20 | 3 | 17 | 41.104.907,70 |
Interreg Adrion Transnational Programme | 2 | 2 | / | 2.795.206,55 |
HORIZON 2020 | 68 | 39 | 29 | 287.158.130,35 |
Erasmus+ | 27 | 21 | 6 | 23.344.068,96 |
COSME | 6 | 1 | 5 | 3.423.819,00 |
Creative Europa | 18 | 10 | 8 | 7.789.256,03 |
Europa for Citizenes | 9 | / | 9 | 777.770,00 |
Exchange | 4 | 1 | / | 596.391,50 |
LIFE | 1 | 1 | / | 3.583.577,00 |
Statistics by program framework
The name of the user group | Number of projects | Number of active projects | Number of completed projects | The total value of projects for one user group |
---|---|---|---|---|
APV - Pokrajinski sekretarijati u regionu Bačka | 26 | 19 | 7 | 44179930.74 |
Jedinice lokalne samouprave (visoko obrazovne ustanove,Instituti,Opštine,JKP) | 146 | 96 | 50 | 319220537.7 |
Nevladine organizacije u regionu Bačka | 37 | 14 | 23 | 24141792.88 |
Privatni korisnici u regionu Bačka | 32 | 18 | 16 | 101230270.5 |